€3,000.00*
Available in 120 days, delivery time 1-3 Business Days in Germany
The KAVENZ VHPG pre-orders are closed now, and we are grateful for your support. Please note that the first batch of G2´s has only 4 spots left: Available sizes are: 1x S 1xM 1x L 1x XL contact us via Email to confirm delivery otherwise new orders will be planned to be shipped by end of February 2025.
Downpayment Option:
You can add a Gearbox when you customize the order:
Mimic incl.
Trigger*
Effigear
995€
C1.12 incl. Rotary Shifter*
Pinion
995€
C1.12i incl. Smart.Shift*
Pinion
1395€
*Cranks, Chainrings and Rear-Hub not
included but you can add them.
Mimic incl. Trigger* | Effigear | 995€ | |
C1.12 incl. Rotary Shifter* | Pinion | 995€ | |
C1.12i incl. Smart.Shift* | Pinion | 1395€ | |
*Cranks, Chainrings and Rear-Hub not included but you can add them. |
Scope of delivery:
- Idler Pulley 16T SS
- 77designz Chainguide
- Cable Routing Parts
- DT Swiss Boost Thru-Axle with removable Lever
- 77designz Seatclamp
- Anti-Rattle Tube for Internal Cables
- New CS Protector
- NEW Chain Tensioner (24-26T Front CL 55mm )
Warranty:
Our 5 Year Warranty covers your frame. Please note that the extended Warranty only applies to the frame and not to bearings and additional parts like shock, fork, dropper post, etc. Please note that we produce the frame only in limited batches and if there's an issue with the front triangle it may take 4-6 month to replace it.
Geometrie VHP G2 16:
Size | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
A | Reach | 440 | 460 | 480 | 500 | 520 | 540 |
B | TT Length | 578 | 598 | 618 | 638 | 658 | 678 |
C | Stack | 639 | 639 | 639 | 652 | 652 | 652 |
E | Seattube Effective | 77,5 | 77,5 | 77,5 | 77,5 | 77,5 | 77,5 |
E | Saddle Height Effective ST | 750 | 750 | 750 | 750 | 750 | 750 |
Actual ST Angle | 75,5 | 75,5 | 75,5 | 75,5 | 75,5 | 75,5 | |
Seattube Offset at BB | 21 | 21 | 21 | 21 | 21 | 21 | |
F | Seat Tube Length | 400 | 420 | 450 | 450 | 480 | 480 |
G | Head Tube Length | 110 | 110 | 110 | 125 | 125 | 125 |
H | Head Tube Angle | 64 | 64 | 64 | 64 | 64 | 64 |
I | Based on ACT | 581 | 581 | 581 | 581 | 581 | 581 |
J | Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 |
K | Chain Stay Length* | 419 | 419 | 419 | 419 | 419 | 419 |
L | Wheelbase | 1203 | 1223 | 1243 | 1263 | 1283 | 1303 |
O | Bottom Bracket Drop | 34 | 34 | 34 | 34 | 34 | 34 |
Estimated BB Height 29 | 343 | 343 | 343 | 343 | 343 | 343 | |
Stand Over Height | 783 | 783 | 783 | 783 | 783 | 783 | |
*Plus 15mm in SAG
Specifications:
Travel | 120mm / 140mm / 160mm / 180mm |
---|---|
Shock | Trunnion 185/47,5 / 205x60 / 205x65 / 225x75 Mounting hardware: 22x8mm |
Fork | 160-180 for VHP16 Crown to Axle 567-591mm (Geometry is designed with 581 ATC) |
Headtube | ZS 44/56 (110mm or 125mm) |
Headset | ZS44/28.6 | ZS56/40 (for tapered forks) |
Rear-Brake | IS 2000 |
Rear Axle | 12 - 148mm (BOOST) |
Bottom Bracket | Pinion / Effigear Mimic Mount |
Chainguide | Top Chain Guide and Tenisoner are included |
Chainline | Adjustable 50,5 / 52/53,5 |
Tires | 27,5" x 2,6 (29" only with +20 Dropouts) |
Seat tube | 31.6 mm inside / 35 mm outside Length options: 420mm (M) / 450mm (L) / 480mm (XL) |
Seatpost | 31.6 mm with internal seatpost cable routing MAX insert: (420) 280mm / (450) 310mm / (480) 340mm MIN insert: 100mm |
Bottle | 750 ml (sideload bottle cage only) |
Idler Pulley | 16T N/W |
Bearings | 15x28x7 Max Type (S6902 LLU MAX) (one oversized bearing type throughout the whole frame) |
Weight | 3,4 kg (RAW incl. hardware, w/o shock, Reach 460, Seat Tube 420) |
Material | Frame - EN AW 7020 T6 heat-treated after welding Axles Titanium Grade 5 Bearings Stainless Steel |
Finish and Color | RAW (Perfectly Imperfect) Cerakote Black (Ultra Thin Ceramic Coating) Powder Coated (RAL K5 Classic Color) |
Limited Right to Withdrawal:
Your right to withdrawal does not apply to contracts that relate to goods that have been manufactured by your specifications or which otherwise are personalized. However, we allow you to withdraw from your order until the parts are welded according to your specifications.